Kirksanton, Millom, West Lakes & Coast
- Print this Page
- Add to Bookmarks
- Email to Friend
- Add to Shortlist
Rates for Bank Springs Brewery
Period | Weekly | Weekend per night |
Midweek per night |
Minimum Stay |
---|---|---|---|---|
Low Season | £440.00 | £140.00 | £140.00 | 2 |
Feb 1/2 Term | £485.00 | £140.00 | £140.00 | 4 |
Mid Season | £500.00 | £145.00 | £140.00 | 2 |
Easter Weeks | £585.00 | £150.00 | £150.00 | 4 |
Mid Season | £550.00 | £150.00 | £140.00 | 3 |
May 1/2 Term | £585.00 | £150.00 | £150.00 | 4 |
Mid Season | £570.00 | £150.00 | £150.00 | 4 |
High Summer Season | £685.00 | n/a | n/a | 7 |
Mid Season | £565.00 | £150.00 | £150.00 | 3 |
October 1/2 Term | £595.00 | £150.00 | £150.00 | 4 |
Mid Season | £540.00 | £140.00 | £140.00 | 3 |
Winter Breaks | £440.00 | £140.00 | £140.00 | 2 |
Christmas/New Year | £795.00 | £200.00 | £200.00 | 4 |
Notes
Short Breaks , Weekend & Midweek FROM £140.00 to £150.00 per night stay(2 days or more) depending on guest numbers, Please enquire. (Full weeks rates differ see rates)
We can offer 1 night breaks at certain times of the year, these will be at a higher rate , please get in ouch. 01229772682
We do take bookings for a one night stay only but this will be at a higher rate please enquire for price,
Discount offered for just one or two guest's staying.
A One night stay is welcome but higher rate applies please enquire.
Dogs welcome ( max 2 dogs) @ £30.00 each per week stay.
Kirksanton
Kirksanton
Millom
Cumbria
LA18 5LN
Further Details
- 2
- 4
This listing has been viewed 10013 times.